Home

yƒ}ƒEƒX‚àzƒ{[ƒ‹AU‚è‰ñ‚·‚æ('(ßÍß¿y‰Î‚𕬂­z‚ÌAƒnƒCƒXƒRƒAƒ‰ƒ“ƒLƒ“ƒO

RANK:NORMAL


‰ß‹Ž2TŠÔ‚Ì‹L˜^(past fortnight)

RankName(ip)(version)ScoreChainA.CDate•Î·’l





—ðí‚Ì‘S—EŽÒ’B‚Ì‹L˜^(All records)

RankName(ip)(version)ScoreChainA.CDate•Î·’l
1poko( 122.133.194.121 )( 1.71 )10381221530853441061 09/10/24339.4
2Klaus Helmert GERMA( 66.249.90.136 )( 1.71 )2635194195678211378 07/08/12121.8
3Klaus Helmert( 89.51.149.167 )( 1.71 )223801445497503563 06/12/12110.6
4hok( 125.30.17.193 )( 1.71 )196926218407093482 07/01/23103.1
5frag( 207.44.180.3 )( 1.70 )175205904706874773 06/03/1297.0
6pepepe( 218.227.172.230 )( 1.71 )165078548436216413 06/05/2294.2
7umemoto( 133.70.170.110 )( 1.71 )153105803466131452 08/06/1790.8
8kenta( 122.22.253.7 )( 1.71 )117122060765289689 06/12/0680.7
9tokoharu( 61.194.11.177 )( 1.71 )92505819754579189 06/05/2473.8
10ƒ†ƒgƒ( 210.189.90.190 )( 1.71 )92442017384838196 06/11/1273.7
11Kasper( 87.49.238.173 )( 1.70 )89099138884693186 06/09/2272.8
12MantisB( 219.79.36.190 )( 1.71 )80494847464755305 06/09/1770.4
13G.X.( 133.70.170.110 )( 1.71 )78246155604196369 06/05/1769.8
14GEORGE( 124.210.100.89 )( 1.71 )71266094993937258 06/09/2467.8
15‚¿‚ã‚¿‚ã‚é[( 202.235.214.13 )( 1.71 )64087668074153283 06/11/0865.8
16haji( 202.53.216.74 )( 1.71 )62855021674047213 06/06/3065.4
17ŠªŠL( 43.244.33.80 )( 1.71 )59094501453645276 06/05/2064.4
18Takurou( 221.133.67.144 )( 1.71 )57263077153656242 06/07/1963.9
19tokoharu2( 61.194.11.177 )( 1.71 )56900078523622162 06/06/1463.8
20Lars( 83.91.109.104 )( 1.70 )54689909143603206 06/08/2663.1
21ƒÐ( 58.90.101.122 )( 1.71 )53182222863564244 07/01/1762.7
22pichon( 60.238.106.243 )( 1.71 )52944932683632181 06/06/1062.7
23‚¿‚Á‚­‚íEl( 124.154.4.34 )( 1.71 )52820254903736432 07/04/0862.6
24—ë‰C`Rain`( 118.0.205.198 )( 1.71 )48254596873574126 06/04/2861.3
25Hiratsu( 220.10.72.95 )( 1.71 )48247994003460140 06/05/1161.3
26EGG( 219.37.80.64 )( 1.71 )481410841639251410 08/02/1361.3
27ZellSF( 80.202.177.94 )( 1.70 )47483483473532261 06/04/2661.1
28ƒWƒFƒCƒhƒiƒCƒg( 210.149.120.127 )( 1.70 )47172890843446485 06/04/1961.0
29çŠ( 202.157.15.184 )( 1.71 )45165810013365134 06/09/2660.5
30‚sD‚m( 124.97.89.187 )( 1.71 )43847571393288346 06/08/1460.1
31tori( 58.188.182.187 )( 1.71 )43629048403386252 06/05/2960.0
32‚Æ[[( 59.134.182.122 )( 1.71 )43619949683404354 07/10/1960.0
33L( 220.98.123.49 )( 1.71 )43465906643524253 08/11/1660.0
34kumityo( 133.70.170.110 )( 1.71 )41616877493485172 06/05/0859.5
35‘å•ã( 61.204.211.90 )( 1.71 )41394891203164204 06/06/2459.4
36‚µ‚ñ( 59.134.182.122 )( 1.70 )39759090553225415 06/05/1258.9
37tsuhako( 61.208.187.22 )( 1.71 )38036296992975172 06/10/1258.5
38Owner( 202.215.114.44 )( 1.71 )36628358412931188 06/06/0558.1
39‚¨‚Æ‚¤( 61.23.80.230 )( 1.71 )35638863672913190 06/11/1257.8
40Hiramatsu( 220.10.72.95 )( 1.71 )35575393543048212 06/05/0857.8
41Hito( 210.167.116.233 )( 1.70 )34697357262794198 06/05/0457.5
42JADE( 210.149.120.127 )( 1.71 )34369504972878622 07/09/2657.4
43‰ª–{O‚–O( 210.172.200.167 )( 1.70 )31830612312766117 06/05/3056.7
44‚‡ilydo( 60.34.234.90 )( 1.70 )30377989202686112 06/05/2456.3
45Raphael( 213.102.114.162 )( 1.71 )29596440342915222 06/08/0456.1
46Damir( 85.92.235.14 )( 1.71 )28738124282753158 06/08/2355.9
47·À„ª„ª(ßÍß)„ª„ª!!( 61.203.107.165 )( 1.70 )28408407962558950 06/04/1255.8
48IKA( 220.233.190.142 )( 1.71 )28274674052557274 06/05/2255.7
49ziran( 218.124.212.83 )( 1.70 )27631992602708191 06/04/2955.5
50½ŒÊ( 219.120.162.71 )( 1.70 )27028269222513135 06/04/1255.4
51幸å¸( 110.158.233.89 )( 1.70 )26609890552571170 09/04/2455.3
52‚Ö‚½‚è‚ñ‚®( 210.130.50.225 )( 1.71 )26067971922564195 06/04/2555.1
53takaaki( 220.2.64.97 )( 1.70 )25896393972890405 06/04/1855.1
54’´‹‰”e‰¤“d‰e’e( 219.120.156.142 )( 1.71 )25657385242742344 07/02/2255.0
55koketa( 222.149.40.219 )( 1.71 )25157698132451157 08/08/0254.8
56“V‰Z( 219.120.162.77 )( 1.70 )25073364842516389 06/08/0254.8
57(ß„tß)( 122.218.187.110 )( 1.71 )24957855532508182 06/05/2054.8
58zouri( 59.156.15.229 )( 1.70 )24149132762365200 06/04/0554.6
59Ledgen( 133.70.170.110 )( 1.70 )24105045042486418 06/05/0254.6
60tetsuro( 219.178.146.83 )( 1.70 )23818781392342120 06/04/2754.5
61ao( 133.70.170.110 )( 1.71 )23670220392462188 06/12/0854.4
62“‘¾˜Y( 219.124.204.229 )( 1.70 )22807794912538166 06/06/2254.2
63100yen( 203.91.176.6 )( 1.71 )22753757212446185 06/10/0154.2
64Kazuki Sato( 60.238.95.56 )( 1.70 )22735759682640374 06/04/2354.2
65earth( 125.30.17.193 )( 1.71 )22593533362216195 06/12/1654.1
66ƒ}ƒbƒNƒX( 61.45.83.191 )( 1.70 )22511660002381163 06/04/1654.1
67ƒtƒ‰ƒbƒg( 218.127.117.48 )( 1.71 )2222048535238095 06/05/1654.0
68_è@ƒiƒcƒ( 58.190.25.195 )( 1.71 )21795291412294175 09/07/2753.9
69Lain( 61.205.116.147 )( 1.70 )21675740062413258 06/04/0853.9
70taro( 58.90.164.245 )( 1.71 )21631740792356185 06/11/0553.9
71blacker( 121.119.169.172 )( 1.71 )21443040812712179 09/11/1853.8
72R( 219.107.172.35 )( 1.70 )21100621612355173 06/04/1553.7
73Junkan( 124.211.252.172 )( 1.71 )20803417832199209 15/05/1353.6
74¢ŠE‚Ɉê‚‚¾‚¯‚̃S( 60.48.115.228 )( 1.70 )20647197882276223 06/04/2253.6
75cc( 124.97.76.52 )( 1.71 )20611988072189169 06/08/0653.6
76Shota( 59.139.58.116 )( 1.70 )20511113912408135 06/04/2853.5
77‚¶‚ã‚ñ‚Ø‚¥( 59.143.62.152 )( 1.70 )20339309932202189 06/04/2753.5
78yuo.( 124.97.24.55 )( 1.71 )20119360432247188 06/08/3153.4
79tokuhara( 61.194.11.177 )( 1.70 )1964917478224197 06/04/2553.3
80ƒhƒ‰‚è‚ñ( 125.194.180.161 )( 1.71 )19133160272195173 06/05/2353.2
81ƒRƒ“ƒpƒCƒ‹ƒtƒ@ƒ“( 219.120.156.141 )( 1.71 )19078805472540378 06/07/0253.1
82takuya( 118.12.173.100 )( 1.71 )18934525582055215 13/01/1953.1
83sss( 221.185.48.222 )( 1.71 )18869306832214137 06/06/2853.1
84ŒÃ“S( 202.18.64.31 )( 1.71 )18857057382130111 06/07/2553.1
85users( 83.4.45.241 )( 1.71 )18721569322241152 09/02/1753.0
86maetyan( 218.226.207.9 )( 1.71 )18714216322099155 08/07/2253.0
87Christina Henriksen( 87.49.60.81 )( 1.70 )18637952542206145 06/09/0953.0
88Matt( 84.13.69.136 )( 1.70 )18542928932123134 06/05/0253.0
89ƒLƒ€ƒ‰ŽŽìŒ^( 220.13.138.247 )( 1.71 )18487040922180268 06/09/0653.0
90is( 61.86.188.225 )( 1.70 )18331512052212325 06/04/1652.9
91kenji( 203.165.35.62 )( 1.70 )18310572472138105 06/04/0252.9
92ttt( 220.106.253.202 )( 1.71 )18180520492107101 06/10/0552.9
93ˆÉ“¡½“ñ( 219.95.181.246 )( 1.70 )18159904611998179 06/05/1152.9
94Luscia( 125.2.106.177 )( 1.71 )17951763032200155 06/07/2852.8
95–³‚ÌŽè( 219.120.162.71 )( 1.70 )17716089322042193 06/04/1052.8
96LUSER( 210.166.154.63 )( 1.71 )17404526791929316 06/05/2452.7
97ƒLƒiƒŠ.mr5( 211.1.193.236 )( 1.71 )17399335972029150 06/05/2852.7
98?!!( 58.90.105.208 )( 1.71 )17368644922050157 06/07/2252.7
99Zitronenfresse [GER( 84.57.28.180 )( 1.71 )17350698032037170 06/07/1652.7
100¢rro¢( 219.121.102.206 )( 1.70 )17347279252216202 06/06/2252.7
101masaki( 220.102.145.38 )( 1.71 )17190526902384269 06/05/2552.6
102ecc( 210.189.90.190 )( 1.71 )17118819951842197 06/11/1052.6
103‹t–щ¤( 59.157.6.38 )( 1.71 )17085104982200156 06/05/2552.6
104toyo( 125.192.176.107 )( 1.71 )16993113332123144 06/07/1252.6
105°ƒvƒ( 219.125.195.108 )( 1.70 )16829803372038182 06/04/2552.5
106mof( 61.203.71.201 )( 1.70 )16444149771921179 06/04/1052.4
107R‚Ï‚¤‚¿( 60.33.233.59 )( 1.70 )16355143892045214 06/03/2852.4
108NEC-PCuser( 219.214.132.35 )( 1.70 )16010158542041130 06/04/1452.3
109‚³‚Þ‚½‚ñ‚܂킵( 210.172.200.167 )( 1.70 )15988899092091151 06/04/1852.3
110ÒŽŒ( 219.120.162.70 )( 1.70 )15915309621874122 06/04/1252.3
111–½‘( 219.120.162.71 )( 1.70 )15506062081950169 06/04/1352.1
112ã„ã‚ãã¨( 60.236.125.97 )( 1.70 )15455239232084155 06/04/0752.1
113•R‹Êƒ†[ƒU[( 60.42.23.173 )( 1.71 )15418190681886141 07/01/2152.1
114leonhardt( 220.106.23.249 )( 1.70 )15374306752094216 06/03/2252.1
115‚ ‚ä‚Ý( 58.87.248.49 )( 1.71 )15304770401960310 08/07/2052.1
116ZIN( 203.175.80.20 )( 1.71 )15253050531955148 06/06/2452.1
117‚¤‚¥( 218.228.43.140 )( 1.70 )15206220061988136 06/04/1952.1
118‚½‚­‚â( 220.210.242.88 )( 1.70 )15163397861739148 06/05/2052.0
119Saal24( 91.50.107.154 )( 1.71 )15107013991945188 07/08/3152.0
120ti( 220.99.182.148 )( 1.71 )15043304421703150 07/04/0852.0
121maron29( 60.37.247.20 )( 1.71 )14905331131736124 06/11/1652.0
122¼–{@‘åŽu( 222.147.227.166 )( 1.70 )14897025381802191 06/05/0152.0
123‚o( 60.47.21.112 )( 1.70 )14851229391983116 06/04/2352.0
124buuuuuuuuun( 210.198.225.170 )( 1.71 )1476779899185189 06/07/1051.9
125kotekyo( 202.60.43.74 )( 1.71 )14583367491750153 06/10/0251.9
126Shigeki( 219.124.223.69 )( 1.70 )14466440341880164 06/04/1251.8
127mokiki( 210.139.28.61 )( 1.70 )14382228121835102 06/05/0351.8
128‚É‚å[‚³‚ñ( 210.143.241.71 )( 1.71 )14345550891747136 07/12/1351.8
129Sin( 62.245.89.167 )( 1.71 )14245430931855126 06/08/3051.8
130m( 219.203.87.14 )( 1.70 )14134570312228286 06/04/0751.8
131‚ ‚‚µ( 211.124.134.73 )( 1.71 )13943585231966289 11/07/0851.7
132RAG( 58.94.183.131 )( 1.71 )1394151576183185 06/07/0551.7
133’[‚­‚ê( 220.208.30.168 )( 1.70 )13916191191926264 06/04/0751.7
134¹ŒŽ Œ[”’( 220.214.13.213 )( 1.71 )13813236051950208 07/03/2351.7
135pc02( 115.163.225.206 )( 1.71 )13738169581846131 09/05/0351.6
136’·B‘å—Í( 202.222.152.236 )( 1.71 )13617597831783151 06/06/0651.6
137‚­‚è‚·‚½[‚È( 218.133.20.15 )( 1.70 )13560899411909159 06/04/1651.6
138–¶Žq( 220.148.247.146 )( 1.70 )13513496921993157 06/05/1751.6
139COURIER( 133.34.144.216 )( 1.70 )13494955142008250 06/04/2451.6
140AAAAA( 220.2.64.97 )( 1.71 )13235123491766123 07/03/1451.5
141Gatia( 125.54.117.54 )( 1.71 )13224138781773163 07/09/1651.5
142Admin( 221.118.44.185 )( 1.71 )13137859261748118 07/02/2651.5
143™‹“ß( 219.30.196.5 )( 1.70 )1303527004187078 06/04/0651.4
144ATS( 61.192.251.19 )( 1.71 )12930415461659127 07/11/2451.4
145SS( 218.119.80.42 )( 1.70 )12720864681689135 06/06/2451.4
146???( 219.120.162.71 )( 1.70 )12586472871930132 06/04/0951.3
147naya( 60.32.50.159 )( 1.70 )12557029421792139 06/03/2351.3
148ryouT( 222.226.64.131 )( 1.71 )12523228211623164 06/05/1251.3
149新ゆã†ã¡ã‚“ã¡ã‚“( 58.188.195.250 )( 1.71 )1247020902189188 06/08/0951.3
150Snowdrop( 202.180.179.172 )( 1.70 )12449191221822147 06/04/1451.3
151ƒcƒƒƒi( 125.29.14.138 )( 1.71 )12416815471925137 07/09/2151.3
152ƒ{[ƒ‹‚³‚ñ( 220.97.100.191 )( 1.70 )12321367311838100 06/03/2451.2
153yak( 123.227.149.203 )( 1.71 )12255315191964113 08/03/3151.2
154ƒGƒŒƒ‹( 219.164.45.99 )( 1.71 )12235245151750149 06/11/1851.2
155ŠX( 43.244.99.83 )( 1.71 )12092374421636163 06/06/2551.2
156HŒŽ( 221.119.59.177 )( 1.71 )12054479031826108 06/09/1151.2
157ƒ„ƒ€ƒ`ƒƒ( 202.18.64.31 )( 1.71 )11838211951847348 06/07/2851.1
158YODA( 59.85.151.213 )( 1.70 )11795203161828190 06/04/1351.1
1591( 43.244.130.14 )( 1.71 )11773102761926156 06/06/2451.1
160‚¦‚Ì‚«( 218.224.136.152 )( 1.70 )11659876021756121 06/05/0351.1
161Mantis Billy( 219.78.201.162 )( 1.70 )11618951621735152 06/04/0751.0
162saveeastturk.org( 211.135.169.240 )( 1.71 )11412669121760205 07/05/3051.0
163kkk( 203.173.81.232 )( 1.71 )11166659411878161 06/08/2150.9
164ˆê–ì@_‘¾˜N( 203.135.210.144 )( 1.71 )11095783781719155 06/05/1850.9
165nullpo( 202.212.166.28 )( 1.71 )11093424151527206 07/04/2350.9
166‰¹—í‘–( 222.227.170.37 )( 1.71 )11055717721777255 07/06/1150.9
167eyebrow( 220.212.151.84 )( 1.71 )11041639281924166 06/07/1850.9
168‚È‚Æ( 124.147.80.164 )( 1.71 )11035957931598266 08/01/3150.9
169‚Æ‚à( 61.115.60.74 )( 1.70 )10813338221550147 06/03/2250.8
170nasu( 219.170.255.35 )( 1.71 )10767035931542132 07/09/1650.8
171Swivel( 220.28.160.144 )( 1.71 )10749986311848133 06/05/1350.8
172ƒYƒMƒ…[ƒ“( 211.128.87.99 )( 1.71 )10729061561724151 06/06/3050.8
173Sqilr( 88.137.115.211 )( 1.70 )10635165451588183 06/04/2050.8
174ã·ï½ž( 211.2.77.150 )( 1.71 )10586838981792156 06/06/1850.8
175‚Õ`( 125.0.122.137 )( 1.71 )10586838981792156 06/06/1850.8
176Sever( 221.170.113.137 )( 1.70 )1055125392160095 06/03/1950.7
177ƒPƒCƒW( 218.182.248.104 )( 1.71 )1048968069148087 06/08/0150.7
178mts( 202.247.76.244 )( 1.71 )10451426431700272 07/07/1550.7
179tknr( 122.249.23.42 )( 1.71 )10409783131624158 08/03/0550.7
180‚Æ‚à‚Ý( 211.19.78.24 )( 1.71 )10233837921693158 06/12/0550.7
181–ö¶‚ÌŽ½•( 219.107.204.241 )( 1.71 )10223125641456165 06/07/0250.7
182–Ø”V–{‚³‚­‚ç( 130.153.65.222 )( 1.71 )10199505111509207 06/10/2450.6
183('A`)( 59.134.117.151 )( 1.71 )10167096571571109 07/05/1350.6
184kosuke( 210.199.94.23 )( 1.70 )10166076921489111 06/05/2050.6
185p05124( 202.18.64.31 )( 1.71 )10142367861669116 06/05/1550.6
186™ÂˆÅ•‚Ì“¬°Ž˜™Â( 210.139.58.167 )( 1.71 )10042724371621147 07/06/1650.6
187lala( 62.233.163.126 )( 1.71 )10040025161637167 07/11/2450.6
188‰€Žq( 59.86.99.92 )( 1.70 )1002206063175565 06/05/1650.6
189soku( 211.128.220.37 )( 1.71 )977343628149094 06/10/2850.5
190‚¤‚¡‚Á‚­‚è‚Á‚©( 124.18.78.23 )( 1.70 )9750530511545178 06/03/1350.5
191Chidaya( 210.131.82.16 )( 1.71 )9746945521493139 07/01/2650.5
192LTU [ dArt ]( 217.77.16.208 )( 1.70 )972403884168595 06/04/1250.5
193ƒTƒ€ƒ^[ƒ“‰ñ‚µ( 210.172.200.167 )( 1.70 )968694053162373 06/05/2250.5
194‹à³“ú( 220.100.194.197 )( 1.71 )966961299152591 06/10/0150.5
195”C”Ž( 60.38.56.171 )( 1.70 )964222078159981 06/04/0650.5
196Kazuya( 219.111.136.249 )( 1.70 )9591851881581148 06/05/1550.5
197hideji( 219.161.87.12 )( 1.71 )9581550861491131 06/05/0750.5
198AT2( 121.112.47.134 )( 1.71 )9478078011527210 07/01/1350.4
199window( 220.213.68.132 )( 1.71 )9326822401512114 06/05/2050.4
200ebance( 60.43.54.8 )( 1.71 )9279905121661152 08/06/1050.4
201E2( 220.145.219.98 )( 1.71 )9230232401753211 06/06/1150.4
202å¤ã®ã‚†ã†ã¡ã‚“ã¡ã‚“( 165.229.205.91 )( 1.71 )9221981261440186 06/08/0850.4
203å¤ã®å‹‡è€…ゆã†ã¡ã‚“ã¡( 58.190.12.239 )( 1.71 )9221981261440186 06/08/0850.4
204GEE( 219.115.47.24 )( 1.70 )9105189861703164 06/03/2550.3
205ing( 60.46.222.213 )( 1.71 )9097770501787165 06/12/2750.3
206Haru-pro( 219.125.195.108 )( 1.70 )9057178521453138 06/04/1750.3
207silva( 85.250.40.3 )( 1.70 )9003345631535106 06/09/0850.3
208dayon( 211.132.18.171 )( 1.71 )8994489261530358 06/06/2250.3
209Byaku( 219.55.40.36 )( 1.70 )8984982341498215 06/04/1150.3
210蛆両åƒï¼ˆå°æ¹¾ï¼‰( 122.120.99.165 )( 1.71 )8979955331476115 09/07/2050.3
211Ivan( 59.147.251.185 )( 1.70 )892742176161572 06/07/2050.3
212(OƒÖO)( 218.136.38.11 )( 1.70 )8902495941599156 06/03/2750.3
213[ß„tß]<” ‚ð±²¼Ã!!( 59.147.255.61 )( 1.71 )8822219491394139 06/05/0550.3
214‚Ý‚¡‚É‚á‚Ý‚¡‚É‚á( 58.158.134.43 )( 1.70 )8821725381508104 06/04/1850.3
215f’v‰ÁŠQŽÒ( 220.100.194.248 )( 1.71 )8797795451583118 07/01/0350.3
216’n‚¸‚èŽcŒŽ( 202.164.78.150 )( 1.70 )874838662147787 06/04/0750.2
217’¿@@ƒ‚ƒQƒ‹( 58.188.195.250 )( 1.71 )8708956521412153 06/08/1050.2
218K( 133.68.126.131 )( 1.70 )8633724981594118 06/04/1950.2
219ƒoƒ‰ƒ“Eƒhƒoƒ“( 202.18.64.31 )( 1.71 )8578450681586155 06/07/1850.2
220cota( 203.136.191.231 )( 1.71 )8561304681552123 06/07/1650.2
221jj( 218.229.228.46 )( 1.71 )8551358941477130 06/06/0850.2
222‚‚à( 131.112.125.102 )( 1.70 )8423192591642110 06/06/1550.1
223Nhata( 219.180.16.77 )( 1.70 )8408452241427134 06/11/0650.1
224uaaaaaaaaaaaaaaaaaa( 220.108.54.161 )( 1.71 )8390898401660144 14/12/2350.1
225naoya( 60.44.208.137 )( 1.71 )8347413291400126 07/02/0750.1
226jch( 68.32.194.201 )( 1.70 )8256891931510140 06/04/2150.1
227kazu( 222.144.200.100 )( 1.71 )8232423471348154 07/03/2350.1
228Yasuhiro( 219.41.244.38 )( 1.70 )8193287051388128 06/04/2350.1
229mausu( 220.157.189.61 )( 1.71 )8106619161344108 01/01/0450.1
230ëäï( 84.95.209.253 )( 1.70 )8102667321339103 06/05/0250.1
231yossy( 221.113.193.25 )( 1.71 )808610712161975 06/06/2650.1
232”e‰¤Ž÷( 203.141.118.103 )( 1.70 )8013168251410117 06/05/0250.0
233XP( 217.77.16.208 )( 1.70 )800340892153195 06/04/0950.0
234‚­‚ë‚í‚Á‚³‚ñ( 60.47.218.118 )( 1.71 )7933924771355127 06/07/2650.0
235ìp( 221.190.42.190 )( 1.71 )7811160001387137 08/02/1550.0
236佳樹( 60.149.27.2 )( 1.71 )775837255142689 06/10/0850.0
237Tsuchi398546( 202.162.112.10 )( 1.71 )7753619541401114 09/04/2750.0
238star_rubbish( 218.229.153.160 )( 1.71 )774157492147288 07/05/0650.0
239kenchan( 210.149.120.126 )( 1.71 )7701281561475170 06/05/2149.9
240machatelain( 82.245.252.16 )( 1.71 )7690539381489144 07/05/1849.9
241ãƒãƒ¼ãƒ³( 43.244.83.240 )( 1.71 )7684130571385138 06/07/1749.9
242okkar( 219.119.18.11 )( 1.71 )7650233481307154 07/08/1249.9
243yuuta( 122.211.68.69 )( 1.70 )7620072091339152 08/03/1549.9
244¢ŠE‚̃‹ƒC[ƒW( 210.139.15.167 )( 1.70 )7578189701353104 06/05/1349.9
245stan( 222.7.76.154 )( 1.70 )7571344961388189 06/04/0649.9
246Aki( 221.185.48.222 )( 1.70 )7511387911466126 06/04/1249.9
247‚¸‚΂΂΂΂Î( 220.3.152.211 )( 1.70 )7460506311352190 06/05/0349.9
248ƒŠƒRƒŒ( 202.164.83.195 )( 1.70 )745950642140778 06/04/1049.9
249drunkzoo( 133.31.18.69 )( 1.71 )7441091431578155 06/12/1549.9
250uaaaaaaaaaaaa( 222.150.136.202 )( 1.71 )7318095941590175 14/12/0749.8
251naomi( 219.121.55.101 )( 1.70 )7312244251341102 06/04/0949.8
252SAKU( 219.162.239.162 )( 1.70 )7245432741360119 06/04/2249.8
253ŒhŽj( 125.174.23.184 )( 1.71 )7226062301373186 06/04/2749.8
254Trann( 61.208.187.22 )( 1.71 )7202478241341118 06/10/0549.8
255Yoshiyuki( 218.218.148.88 )( 1.71 )719180352126897 07/09/1849.8
256”ÔŠO‚̆ŠO( 60.48.115.6 )( 1.70 )718343002144389 06/04/1849.8
257Todeswelle( 87.185.116.9 )( 1.71 )7166711651289101 03/01/2049.8
258freek( 84.31.163.46 )( 1.71 )716039322139893 06/11/0949.8
259ƒ~ƒŠƒN( 220.42.18.44 )( 1.71 )7152847701416188 06/12/0549.8
260Yuu( 211.13.50.159 )( 1.71 )7139151381256183 06/11/1549.8
261”Ž”V( 220.0.158.9 )( 1.71 )713098982135683 06/05/0949.8
262wst( 211.128.87.100 )( 1.71 )712215157147878 06/09/1449.8
263kaoru( 218.219.4.171 )( 1.70 )7113061921462185 06/04/2349.8
264~~ƒm~ƒ_( 61.125.116.160 )( 1.70 )7107624601262102 06/05/0349.8
265G‹I( 202.95.179.155 )( 1.70 )709946111135879 06/04/2349.8
266ŽRŒû@˜Ð–ç( 58.70.75.75 )( 1.70 )7063870901290104 06/04/1349.8
267feegkamura( 210.199.98.234 )( 1.71 )7046623831305104 08/11/2549.8
268taka( 220.145.86.251 )( 1.70 )6989655671270101 06/05/0449.7
269ƒxƒŠƒX( 210.248.128.150 )( 1.71 )6987673381336157 06/05/0349.7
270•X‰J( 61.24.171.251 )( 1.70 )697868718134894 06/04/2949.7
271‚±‚¤‚Ø‚¢( 210.188.95.148 )( 1.71 )6922934581250119 06/06/1849.7
272msoeda( 220.220.91.23 )( 1.70 )6920721461400186 06/04/2249.7
273‚䂽‚³‚ñ( 60.237.201.249 )( 1.71 )6900084851401139 06/12/2049.7
274™Â“¬°Ž˜™Â( 210.139.58.243 )( 1.71 )6898515261260137 06/08/0949.7
275hiro( 202.26.148.152 )( 1.71 )687695776139181 06/05/3049.7
276–“Š‚°( 218.220.247.118 )( 1.71 )6876034231392112 06/05/1449.7
277Glen( 203.141.118.103 )( 1.70 )6783421101297103 06/04/1849.7
278ƒAƒ†( 210.159.149.228 )( 1.71 )6736285241287102 06/12/2749.7
279Arkunos( 84.139.184.254 )( 1.71 )6715530791266171 06/09/2549.7
280‚¶‚ñ‚Ï‚¿( 202.222.152.236 )( 1.71 )6695884401317109 06/06/0249.7
281‚í‚©‚ß( 60.237.147.45 )( 1.70 )6681663221347150 06/05/0949.7
282s06614( 61.114.157.2 )( 1.71 )6667868321328115 07/05/2349.7
283Nitoro( 59.140.123.174 )( 1.71 )666078451130494 06/06/3049.7
284ˆÅå£( 58.85.151.8 )( 1.71 )6653894981275110 07/03/0349.7
285marchan( 220.52.84.95 )( 1.70 )6632076571329115 06/04/1249.6
286Kusumin( 219.0.4.37 )( 1.71 )661346594129083 06/12/0449.6
287HASEGAWA( 210.139.68.234 )( 1.70 )6586385191373133 06/05/0749.6
288minmin( 219.186.170.138 )( 1.70 )6577152841312102 06/04/1149.6
289xvf( 125.1.81.157 )( 1.70 )6541315321311132 06/05/0549.6
290user( 61.196.192.95 )( 1.70 )6503562961264149 06/03/1849.6
291kouji( 203.141.118.103 )( 1.70 )6468737221211139 06/04/2249.6
292Matango_M( 61.123.78.104 )( 1.70 )6435302491297114 06/04/0749.6
293tet( 59.133.37.123 )( 1.70 )640065208142191 06/03/1849.6
294T.TAKIGUTI( 61.213.83.212 )( 1.70 )639098073130692 07/02/0749.6
295Armageddon( 80.130.230.69 )( 1.71 )636956627116794 07/04/1449.6
296‚ ‚Ђá( 58.190.69.208 )( 1.71 )6313347051302121 07/01/2749.6
297ƒKƒI( 60.41.10.73 )( 1.71 )6309644061307105 06/09/2349.6
298Keishi( 202.214.18.206 )( 1.71 )6230511701214100 06/07/1549.5
299KG-X( 211.1.193.113 )( 1.70 )6224740181250100 06/04/1349.5
300ll( 221.190.42.190 )( 1.70 )619403895131675 08/02/1549.5
301hell( 220.214.228.169 )( 1.70 )614367214143384 06/05/2949.5
302Katsukawa( 218.114.118.40 )( 1.70 )612458363135775 06/05/1049.5
303a602-21( 61.194.89.46 )( 1.71 )611325607127373 06/06/3049.5
304HiRo( 202.26.95.66 )( 1.70 )607268004136472 06/04/1949.5
305omuronbomber( 220.53.0.21 )( 1.70 )6069955031314111 06/04/1649.5
306‚È‚§‚Á‚Ø‚–‚–( 219.206.15.145 )( 1.71 )6010507721286198 06/09/0249.5
307ƒ`ƒƒƒ}ƒ“( 219.100.13.208 )( 1.71 )5987519301150111 06/05/1249.5
308KENTA( 221.191.249.61 )( 1.70 )595678030123985 06/04/2449.5
309ƒCƒC’j( 220.6.120.31 )( 1.71 )595303891130599 06/07/0949.5
310MASAHIRO( 211.3.112.234 )( 1.71 )5944225261338116 06/06/1549.5
311s( 125.194.29.251 )( 1.71 )589056976124381 06/07/2949.4
312sot( 219.164.74.236 )( 1.70 )581454018117591 06/04/1349.4
313brilliancerain( 58.85.150.168 )( 1.70 )5785109481122136 06/04/0749.4
314DM( 211.122.51.93 )( 1.70 )578434725134376 06/04/1649.4
315kenny( 61.202.122.110 )( 1.70 )578056749126788 06/04/1349.4
316‚è‚傤‚­‚ñ( 219.107.80.162 )( 1.71 )5772217461446297 06/06/1249.4
317‚Í‚ŸH( 60.42.25.47 )( 1.70 )576792538122392 06/05/0749.4
318Tigra( 218.219.89.30 )( 1.71 )5712742651183106 06/05/1349.4
